Youthful Nuggets and the draft
3 posters
Page 1 of 1
Youthful Nuggets and the draft
The top 7 players on the roster in terms of minutes played and scoring per game - (that's Murray through Beasley) - with the exception of Murray were all longshots to be a major impact in the nba. Murray was drafed #7, Jokic #41, Harris #19, Barton #40, Milsap #47, Morris#51, Beasley# 19 - and 5 of the 7 are 24 or younger (Including the BIG center Jokic) - Hats off to those responsible for beating the draft odds.
Rk Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG%FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jamal Murray 21 62 61 33.1 6.8 15.9 .431 2.1 5.6 .375 4.7 10.2 .462 .498 2.5 3.0 .847 0.9 3.3 4.2 4.9 0.8 0.3 2.2 2.1 18.3
2 Nikola Jokic 23 67 67 31.4 7.6 15.0 .507 1.1 3.4 .320 6.5 11.6 .562 .543 4.0 4.7 .836 2.9 7.8 10.7 7.6 1.4 0.6 3.2 2.9 20.3
3 Gary Harris 24 43 34 28.7 4.9 11.5 .426 1.4 4.4 .328 3.4 7.1 .487 .489 2.3 2.8 .803 0.7 2.2 2.9 2.5 0.9 0.4 1.2 2.0 13.5
4 Will Barton 28 29 24 28.2 4.4 10.9 .410 1.7 4.6 .358 2.8 6.2 .448 .486 1.7 2.1 .820 0.8 4.1 4.9 3.3 0.5 0.6 1.5 2.0 12.3
5 Paul Millsap 33 57 52 26.8 4.8 9.6 .498 0.8 2.3 .357 4.0 7.4 .542 .540 2.6 3.7 .718 2.1 5.0 7.1 1.9 1.3 0.9 1.3 2.6 13.1
6 Monte Morris 23 68 5 24.4 4.2 8.6 .489 1.1 2.7 .419 3.0 5.8 .521 .556 0.7 0.9 .794 0.4 2.1 2.5 3.8 0.9 0.1 0.7 1.2 10.3
7 Malik Beasley 22 68 18 23.8 4.5 9.0 .494 2.1 4.9 .427 2.4 4.1 .576 .611 0.6 0.7 .898 0.4 2.1 2.5 1.3 0.6 0.1 0.6 1.6 11.7
8 Mason Plumlee 28 68 16 20.6 3.3 5.4 .607 0.0 0.1 .250 3.3 5.3 .615 .610 1.4 2.5 .541 2.1 4.1 6.2 2.8 0.8 0.9 1.6 3.2 8.0
9 Torrey Craig 28 61 37 20.4 2.1 5.0 .429 0.7 2.5 .294 1.4 2.5 .567 .503 0.6 0.9 .660 1.3 2.3 3.6 0.9 0.5 0.6 0.7 2.3 5.6
10 Juan Hernangom23 63 25 20.3 2.1 4.8 .449 1.0 2.7 .376 1.1 2.0 .547 .556 1.0 1.3 .762 1.0 3.1 4.1 0.8 0.4 0.4 0.6 1.4
11 Trey Lyles 23 56 1 18.3 3.4 8.1 .423 0.8 3.2 .254 2.6 4.9 .535 .474 1.3 1.9 .694 0.7 3.3 4.0 1.4 0.5 0.4 1.1 1.5 9.0
12 Isaiah Thomas 29 9 0 15.6 3.1 8.3 .373 1.0 3.7 .273 2.1 4.7 .452 .433 1.3 2.1 .632 0.6 0.8 1.3 1.7 0.3 0.1 1.8 1.4 8.6
13 Nick Young 33 4 0 9.3 0.8 2.3 .333 0.8 2.0 .375 0.0 0.3 .000 .500 0.0 0.0 0.0 0.3 0.3 0.5 0.0 0.3 0.5 1.0 2.3
14 Tyler Lydon 22 24 0 3.8 0.3 0.7 .471 0.2 0.4 .400 0.2 0.3 .571 .588 0.0 0.1 .333 0.3 0.5 0.7 0.2 0.1 0.0 0.2 0.4 0.9
15 Brandon Goodwin23 16 0 3.6 0.4 1.4 .261 0.1 0.4 .333 0.3 1.1 .235 .304 0.6 0.7 .818 0.1 0.1 0.2 0.9 0.0 0.0 0.2 0.4 1.4
16 Thomas Welsh 22 11 0 3.3 0.6 1.2 .538 0.3 0.6 .429 0.4 0.5 .667 .654 0.1 0.2 .500 0.0 0.4 0.4 0.5 0.0 0.0 0.1 0.3 1.6
17 DeVaughn Akoon25 7 0 3.1 0.4 1.4 .300 0.0 0.6 .000 0.4 0.9 .500 .300 0.1 0.3 .500 0.1 0.4 0.6 0.9 0.3 0.0 0.3 0.6 1.0
18 Jarred Vanderbilt 19 9 0 2.7 0.2 0.8 .286 0.0 0.1 .000 0.2 0.7 .333 .286 0.2 0.6 .400 0.3 1.1 1.4 0.2 0.2 0.1 0.2 0.1 0.7
swish
Rk Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG%FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jamal Murray 21 62 61 33.1 6.8 15.9 .431 2.1 5.6 .375 4.7 10.2 .462 .498 2.5 3.0 .847 0.9 3.3 4.2 4.9 0.8 0.3 2.2 2.1 18.3
2 Nikola Jokic 23 67 67 31.4 7.6 15.0 .507 1.1 3.4 .320 6.5 11.6 .562 .543 4.0 4.7 .836 2.9 7.8 10.7 7.6 1.4 0.6 3.2 2.9 20.3
3 Gary Harris 24 43 34 28.7 4.9 11.5 .426 1.4 4.4 .328 3.4 7.1 .487 .489 2.3 2.8 .803 0.7 2.2 2.9 2.5 0.9 0.4 1.2 2.0 13.5
4 Will Barton 28 29 24 28.2 4.4 10.9 .410 1.7 4.6 .358 2.8 6.2 .448 .486 1.7 2.1 .820 0.8 4.1 4.9 3.3 0.5 0.6 1.5 2.0 12.3
5 Paul Millsap 33 57 52 26.8 4.8 9.6 .498 0.8 2.3 .357 4.0 7.4 .542 .540 2.6 3.7 .718 2.1 5.0 7.1 1.9 1.3 0.9 1.3 2.6 13.1
6 Monte Morris 23 68 5 24.4 4.2 8.6 .489 1.1 2.7 .419 3.0 5.8 .521 .556 0.7 0.9 .794 0.4 2.1 2.5 3.8 0.9 0.1 0.7 1.2 10.3
7 Malik Beasley 22 68 18 23.8 4.5 9.0 .494 2.1 4.9 .427 2.4 4.1 .576 .611 0.6 0.7 .898 0.4 2.1 2.5 1.3 0.6 0.1 0.6 1.6 11.7
8 Mason Plumlee 28 68 16 20.6 3.3 5.4 .607 0.0 0.1 .250 3.3 5.3 .615 .610 1.4 2.5 .541 2.1 4.1 6.2 2.8 0.8 0.9 1.6 3.2 8.0
9 Torrey Craig 28 61 37 20.4 2.1 5.0 .429 0.7 2.5 .294 1.4 2.5 .567 .503 0.6 0.9 .660 1.3 2.3 3.6 0.9 0.5 0.6 0.7 2.3 5.6
10 Juan Hernangom23 63 25 20.3 2.1 4.8 .449 1.0 2.7 .376 1.1 2.0 .547 .556 1.0 1.3 .762 1.0 3.1 4.1 0.8 0.4 0.4 0.6 1.4
11 Trey Lyles 23 56 1 18.3 3.4 8.1 .423 0.8 3.2 .254 2.6 4.9 .535 .474 1.3 1.9 .694 0.7 3.3 4.0 1.4 0.5 0.4 1.1 1.5 9.0
12 Isaiah Thomas 29 9 0 15.6 3.1 8.3 .373 1.0 3.7 .273 2.1 4.7 .452 .433 1.3 2.1 .632 0.6 0.8 1.3 1.7 0.3 0.1 1.8 1.4 8.6
13 Nick Young 33 4 0 9.3 0.8 2.3 .333 0.8 2.0 .375 0.0 0.3 .000 .500 0.0 0.0 0.0 0.3 0.3 0.5 0.0 0.3 0.5 1.0 2.3
14 Tyler Lydon 22 24 0 3.8 0.3 0.7 .471 0.2 0.4 .400 0.2 0.3 .571 .588 0.0 0.1 .333 0.3 0.5 0.7 0.2 0.1 0.0 0.2 0.4 0.9
15 Brandon Goodwin23 16 0 3.6 0.4 1.4 .261 0.1 0.4 .333 0.3 1.1 .235 .304 0.6 0.7 .818 0.1 0.1 0.2 0.9 0.0 0.0 0.2 0.4 1.4
16 Thomas Welsh 22 11 0 3.3 0.6 1.2 .538 0.3 0.6 .429 0.4 0.5 .667 .654 0.1 0.2 .500 0.0 0.4 0.4 0.5 0.0 0.0 0.1 0.3 1.6
17 DeVaughn Akoon25 7 0 3.1 0.4 1.4 .300 0.0 0.6 .000 0.4 0.9 .500 .300 0.1 0.3 .500 0.1 0.4 0.6 0.9 0.3 0.0 0.3 0.6 1.0
18 Jarred Vanderbilt 19 9 0 2.7 0.2 0.8 .286 0.0 0.1 .000 0.2 0.7 .333 .286 0.2 0.6 .400 0.3 1.1 1.4 0.2 0.2 0.1 0.2 0.1 0.7
swish
swish- Posts : 3147
Join date : 2009-10-16
Age : 92
Re: Youthful Nuggets and the draft
Denver has put together a good young team and they have drafted well to help get that done.
I would note that Millsap was a Free agent signing, Plumlee and Barton were acquired in trades also.
but they have done a great job or picking talent that other teams have over looked come draft day for sure.
I would note that Millsap was a Free agent signing, Plumlee and Barton were acquired in trades also.
but they have done a great job or picking talent that other teams have over looked come draft day for sure.
kdp59- Posts : 5709
Join date : 2014-01-05
Age : 65
Re: Youthful Nuggets and the draft
Good to know you can put together a playoff/contending team without tanking for years and without a bunch of lottery picks. Love what the Nets, Bucks and Jazz have also done with their rosters.
cowens/oldschool- Posts : 27673
Join date : 2009-10-18
Re: Youthful Nuggets and the draft
cowens/oldschool wrote:Good to know you can put together a playoff/contending team without tanking for years and without a bunch of lottery picks. Love what the Nets, Bucks and Jazz have also done with their rosters.
Here's a look at where the top 7 celtics players, in terms of minutes played per game, were drafted.
Irvng - !st
Tatum - 3rd
Horford - 3rd
Morris - 14
Smart - 6th
Brown - 3rd
Hayward - 9th
swish
swish- Posts : 3147
Join date : 2009-10-16
Age : 92
Similar topics
» Nets to get Kenneth Faried, Darrell Arthur, two draft picks in deal with Nuggets
» Paul Pierce's word of advice to youthful Celtics -- 'sacrifice'
» Celtics can forget about the NBA Finals if Kyrie Irving's leadership, youthful C's sense of urgency doesn't improve
» DRAFT NEWS FLASH: GUARANTEED CORRECT READ ON CELTICS DRAFT PICKS
» NBA Draft trade rumor: Celtics "intent on moving up in the draft"
» Paul Pierce's word of advice to youthful Celtics -- 'sacrifice'
» Celtics can forget about the NBA Finals if Kyrie Irving's leadership, youthful C's sense of urgency doesn't improve
» DRAFT NEWS FLASH: GUARANTEED CORRECT READ ON CELTICS DRAFT PICKS
» NBA Draft trade rumor: Celtics "intent on moving up in the draft"
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum