C's Salaries Next Year and Afterwards

2 posters

Go down

C's Salaries Next Year and Afterwards Empty C's Salaries Next Year and Afterwards

Post by bobheckler Tue May 07, 2013 12:58 am

http://hoopshype.com/salaries/boston.htm


Key: Player Option / Team Option / Qualifying Offer / Amnestied

Player----------2012/13---------- 2013/14---------- 2014/15--------- 2015/16---------- 2016/17
Paul Pierce----- $16,790,345------- $15,333,334----- $0--------------- $0--------------- $0
Kevin Garnett-- $12,467,532--------$11,532,468----- $12,000,000------ $0--------------- $0
Rajon Rondo----$11,000,000------- $12,000,000------$13,000,000------ $0--------------- $0
Jeff Green------$8,100,000-------- $8,700,000------- $9,200,000------- $9,200,000------- $0
Brandon Bass-- $6,500,000-------- $6,750,000------- $6,950,000------- $0--------------- $0
Courtney Lee-- $5,000,000-------- $5,225,000------- $5,450,000------- $5,675,000------- $0
Jason Terry---- $5,000,000-------- $5,225,000------- $5,450,000------- $0--------------- $0
Avery Bradley-- $1,630,800-------- $2,511,432------- $3,581,302------- $0--------------- $0
Keyon Dooling-- $1,352,181-------- $0--------------- $0--------------- $0---------------- $0
Chris Wilcox---- $1,352,181-------- $0--------------- $0--------------- $0--------------- $0
Jared Sullinger-- $1,306,920-------- $1,365,720------ $1,424,520------- $2,269,260------- $3,270,003
Fab Melo------- $1,254,720-------- $1,311,240------ $1,367,640------- $2,249,767------- $3,257,662
Darko Milicic---- $1,229,255-------- $0-------------- $0---------------- $0--------------- $0
Jordan Crawford- $1,198,680------- $2,162,418------ $3,206,866-------- $0--------------- $0
Terrence Williams-$296,775-------- $947,907---------$0---------------- $0---------------- $0
Shavlik Randolph- $280,286-------- $0--------------- $0---------------- $0--------------- $0
DJ White-------- $263,980-------- $0--------------- $0---------------- $0---------------- $0
Dionte Christmas- $236,800-------- $0--------------- $0---------------- $0--------------- $0
Kris Joseph------ $192,227--------- $0-------------- $0---------------- $0----------------- $0
Jarvis Varnado--- $39,002---------- $0---------------$0--------------- $0------------------ $0
TOTALS:-------- $75,491,684----- $73,064,519----- $52,050,000------- $14,875,000------- $0



bob
MY NOTE: Without some trades, we have virtually zero flexibility, which means zero chance. My conclusion? Expect to see Danny the Trader in full-throated roar this off-season OR expect to see Paul Pierce gone, to free up the $10M difference between the $15M he gets if he plays for us vs the $5M he gets if he doesn't.



.
bobheckler
bobheckler

Posts : 62620
Join date : 2009-10-28

Back to top Go down

C's Salaries Next Year and Afterwards Empty Re: C's Salaries Next Year and Afterwards

Post by Matty Tue May 07, 2013 6:23 am

paying Paul the full amount gives us a salery of 73 million, letting him go and boston eating 5 million leqaves us with a 63 million dollar salery.. either way we're over the cap- how exactly does that give us "flexability" I dont see it?

I do see Terry's expiring and Bass'ss contract and something like Fab melo and 16th pick in this upcoming draft, mebbe another first in 2 yrs and some of them 9 billion second rounders we've aquired allowing us more flexability in aquiring a max contract sort of player either straight up or sign in trade deal..

that seems to make more sense than letting Paul go.
Matty
Matty

Posts : 4562
Join date : 2009-10-18

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum